草原王公路车积分总成绩
(当本组别完赛人数大于50人时适用该奖金方案)
KOG-Road Bike prize money
(The prize money scheme applies when the number of finishers in this category is more than 50 people.)
名次 PLACE | 男子组 MALE (RMB) | 女子组 FEMALE (RMB) |
| 1 | 5000 | 5000 |
| 2 | 4000 | 4000 |
| 3 | 3000 | 3000 |
| 4 | 2000 | 2000 |
| 5 | 1200 | 1200 |
| 6 | 1000 | 1000 |
| 7 | 800 | 800 |
| 8 | 600 | 600 |
| 9 | 500 | 500 |
| 10 | 300 | 300 |
| 11-20 | 200 | 200 |
注:**按枪声成绩进行排名,前六名获奖选手参与颁奖仪式。
NOTE: Results are ranked by gun time.
The top six winners need to attend the awards ceremony.
草原王山地车积分总成绩
(当本组别完赛人数大于50人时适用该奖金方案)
KOG-MTB prize money
(The prize money scheme applies when the number of finishers in this category is more than 50 people.)
名次 PLACE | 男子组 MALE (RMB) | 女子组 FEMALE (RMB) |
| 1 | 5000 | 5000 |
| 2 | 4000 | 4000 |
| 3 | 3000 | 3000 |
| 4 | 2000 | 2000 |
| 5 | 1200 | 1200 |
| 6 | 1000 | 1000 |
| 7 | 800 | 800 |
| 8 | 600 | 600 |
| 9 | 500 | 500 |
| 10 | 300 | 300 |
| 11-20 | 200 | 200 |
注:**按枪声成绩进行排名,前六名获奖选手参与颁奖仪式。
NOTE: Results are ranked by gun time.
The top six winners need to attend the awards ceremony.
草原王公路车积分总成绩
(当本组别完赛人数小于50人时适用该奖金方案)
KOG-Road Bike prize money
(The prize money scheme applies when the number of finishers in this category is less than 50 people)
名次 PLACE | 男子组 MALE (RMB) | 女子组 FEMALE (RMB) |
| 1 | 3000 | 3000 |
| 2 | 2000 | 2000 |
| 3 | 1500 | 1500 |
| 4 | 1000 | 1000 |
| 5 | 800 | 800 |
| 6 | 600 | 600 |
| 7 | 500 | 500 |
| 8 | 400 | 400 |
| 9 | 300 | 300 |
| 10 | 200 | 200 |
| 11-15 | -- | -- |
注:**按枪声成绩进行排名,前六名获奖选手参与颁奖仪式。
NOTE: Results are ranked by gun time.
The top six winners need to attend the awards ceremony.
草原王山地车积分总成绩
(当本组别完赛人数小于50人时适用该奖金方案)
KOG-MTB prize money
(The prize money scheme applies when the number of finishers in this category is less than 50 people.)
名次 PLACE | 男子组 MALE (RMB) | 女子组 FEMALE (RMB) |
| 1 | 3000 | 3000 |
| 2 | 2000 | 2000 |
| 3 | 1500 | 1500 |
| 4 | 1000 | 1000 |
| 5 | 800 | 800 |
| 6 | 600 | 600 |
| 7 | 500 | 500 |
| 8 | 400 | 400 |
| 9 | 300 | 300 |
| 10 | 200 | 200 |
| 11-15 | -- | -- |
注:**按枪声成绩进行排名,前六名获奖选手参与颁奖仪式。
NOTE: Results are ranked by gun time.
The top six winners need to attend the awards ceremony.